<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Codexx</title>
	<atom:link href="http://www.codexx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codexx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Codexx agrees partnership with Supply Chain Analytics Ltd by Daniel</title>
		<link>http://www.codexx.com/2003/codexx-agrees-partnership-with-supply-chain-analytics-ltd/comment-page-1/#comment-3658</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=85#comment-3658</guid>
		<description>&lt;strong&gt;Hi...&lt;/strong&gt;

http://www.webcamgirls4.com/...</description>
		<content:encoded><![CDATA[<p><strong>Hi&#8230;</strong></p>
<p><a href="http://www.webcamgirls4.com/.." rel="nofollow">http://www.webcamgirls4.com/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintenance &#8211; Cinderella shall go to the ball by Alastair Ross</title>
		<link>http://www.codexx.com/2010/maintenance-cinderella-shall-go-to-the-ball/comment-page-1/#comment-30</link>
		<dc:creator>Alastair Ross</dc:creator>
		<pubDate>Mon, 10 May 2010 08:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=108#comment-30</guid>
		<description>James, thanks for your useful comments - you raise some very good points. In the sectors we are working in OEE is a key driver as is OTIF (on time delivery), so both service and cost management are important. We have been working with our maintenance client to develop cost and service KPIs proactively which we will use to both measure and demonstrate improvement. Importantly maintenance bonus is now aligned with these new KPIs, to help drive the required changes in thinking and working. One challenge I believe that many Maintenance Functions have is moving the discussion with their customer (Production) beyond &#039;maintenance cost&#039; only - for instance if OEE on bottleneck machines could be improved significantly by increased Preventative Maintenance - the return from increased production volume could greatly outweigh the increased maintenance cost..... But few companies are thinking in this way.</description>
		<content:encoded><![CDATA[<p>James, thanks for your useful comments &#8211; you raise some very good points. In the sectors we are working in OEE is a key driver as is OTIF (on time delivery), so both service and cost management are important. We have been working with our maintenance client to develop cost and service KPIs proactively which we will use to both measure and demonstrate improvement. Importantly maintenance bonus is now aligned with these new KPIs, to help drive the required changes in thinking and working. One challenge I believe that many Maintenance Functions have is moving the discussion with their customer (Production) beyond &#8216;maintenance cost&#8217; only &#8211; for instance if OEE on bottleneck machines could be improved significantly by increased Preventative Maintenance &#8211; the return from increased production volume could greatly outweigh the increased maintenance cost&#8230;.. But few companies are thinking in this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintenance &#8211; Cinderella shall go to the ball by James Hilton</title>
		<link>http://www.codexx.com/2010/maintenance-cinderella-shall-go-to-the-ball/comment-page-1/#comment-29</link>
		<dc:creator>James Hilton</dc:creator>
		<pubDate>Fri, 07 May 2010 14:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=108#comment-29</guid>
		<description>- What are your  main challenges in improving maintenance – and how have you tackled them? 
The biggest challenge within my company has been that the customer does not see a problem - and therefore, although they intellectually understand Maintenance Best Practice they do not see their own need for the solution.
We have had significant organisational change which has seen traditional Plant Engineers expected to make more strategic decisions and this has been a key activity in the last 18 months - coaching and facilitating the development of Asset Care Strategy. Despite the obvious benefits of moving towards the vision however, we still struggle to sell this to the customer, production! We&#039;re not the greatest salesman in the world as Engineers! and as the gains are often more longterm they can easily be swept aside by the reactive work on a day to day basis.

By focusing on 5 key area (Legal and Stat compliance, High Performing Teams, Work Planning and Control, Continuous Improvement and Maintenance Plan Development) we&#039;ve covered most of the bases of a Professional Maintenace pillar in the TPM model. We&#039;ve found the use of an internal audit tool useful to show progress and map out a journey into bite size chunks. We&#039;ve some wins and through this work have built good networks both internally and externally with other maintenance professionals. The heart warming thing is how everyone is pretty much in the same boat whatever your industry.

- How can maintenance play a more strategic role in the business?
The strategy of your business should be strongly linked to both equipment/plant performance and maintainability/obsolescence - to help determine where to focus future production and investment. If a plant can demonstrate increased output (either through reducing downtime or increasing performance) for the same or reduced cost they have the best chance of securing the future. A world class maintenance function is not gold plated - it is a professional team delivering effective activity efficiently through an engaged and empowered team.
 
- How do you get the right balance between maintenance service and cost?
If you can understand your customer/production drivers you can determine if the plant/facility is being driven by asset utilisation or cost. If the key production constraint is the ability to get stuff out of the door then you focus on increasing performance, availability and reliability of your equipment to deliver this... whereas a more mature or stable manufacturing facility may find the value of maintenance is to use risk managed processes to reduce the cost whilst maintaining the license to operate and existing performance.

Come join in the discussion on the Asset Care Excellence group on LinkedIn: http://www.linkedin.com/groups?home=&amp;gid=2676325&amp;trk=anet_ug_hm</description>
		<content:encoded><![CDATA[<p>- What are your  main challenges in improving maintenance – and how have you tackled them?<br />
The biggest challenge within my company has been that the customer does not see a problem &#8211; and therefore, although they intellectually understand Maintenance Best Practice they do not see their own need for the solution.<br />
We have had significant organisational change which has seen traditional Plant Engineers expected to make more strategic decisions and this has been a key activity in the last 18 months &#8211; coaching and facilitating the development of Asset Care Strategy. Despite the obvious benefits of moving towards the vision however, we still struggle to sell this to the customer, production! We&#8217;re not the greatest salesman in the world as Engineers! and as the gains are often more longterm they can easily be swept aside by the reactive work on a day to day basis.</p>
<p>By focusing on 5 key area (Legal and Stat compliance, High Performing Teams, Work Planning and Control, Continuous Improvement and Maintenance Plan Development) we&#8217;ve covered most of the bases of a Professional Maintenace pillar in the TPM model. We&#8217;ve found the use of an internal audit tool useful to show progress and map out a journey into bite size chunks. We&#8217;ve some wins and through this work have built good networks both internally and externally with other maintenance professionals. The heart warming thing is how everyone is pretty much in the same boat whatever your industry.</p>
<p>- How can maintenance play a more strategic role in the business?<br />
The strategy of your business should be strongly linked to both equipment/plant performance and maintainability/obsolescence &#8211; to help determine where to focus future production and investment. If a plant can demonstrate increased output (either through reducing downtime or increasing performance) for the same or reduced cost they have the best chance of securing the future. A world class maintenance function is not gold plated &#8211; it is a professional team delivering effective activity efficiently through an engaged and empowered team.</p>
<p>- How do you get the right balance between maintenance service and cost?<br />
If you can understand your customer/production drivers you can determine if the plant/facility is being driven by asset utilisation or cost. If the key production constraint is the ability to get stuff out of the door then you focus on increasing performance, availability and reliability of your equipment to deliver this&#8230; whereas a more mature or stable manufacturing facility may find the value of maintenance is to use risk managed processes to reduce the cost whilst maintaining the license to operate and existing performance.</p>
<p>Come join in the discussion on the Asset Care Excellence group on LinkedIn: <a href="http://www.linkedin.com/groups?home=&amp;gid=2676325&amp;trk=anet_ug_hm" rel="nofollow">http://www.linkedin.com/groups?home=&amp;gid=2676325&amp;trk=anet_ug_hm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintenance &#8211; Cinderella shall go to the ball by Martyn Luscombe</title>
		<link>http://www.codexx.com/2010/maintenance-cinderella-shall-go-to-the-ball/comment-page-1/#comment-16</link>
		<dc:creator>Martyn Luscombe</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=108#comment-16</guid>
		<description>I like the idea of introducing Customer Focus as the driving theme of maintenance. This highlights the fact that maintenance is essentially a quality issue, and should be given the same attention as other quality drivers. One expectation we have about quality is that it should be continuously improved through the efforts of problem solving teams, lean initiatives and the like. Our expectation of maintenance is often very different - simply managing (as cheaply as possible) the steady decline of plant and equipment from shiny new purchase to worn out obsolescence. We need to change this expectation and accept new challenges for maintenance practice.</description>
		<content:encoded><![CDATA[<p>I like the idea of introducing Customer Focus as the driving theme of maintenance. This highlights the fact that maintenance is essentially a quality issue, and should be given the same attention as other quality drivers. One expectation we have about quality is that it should be continuously improved through the efforts of problem solving teams, lean initiatives and the like. Our expectation of maintenance is often very different &#8211; simply managing (as cheaply as possible) the steady decline of plant and equipment from shiny new purchase to worn out obsolescence. We need to change this expectation and accept new challenges for maintenance practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Study on Hi-Tech, Hi-Speed businesses by Do you need Design Innovation in Business? &#171; Realise Design Blog</title>
		<link>http://www.codexx.com/2010/innovation-study-on-hi-tech-hi-speed-businesses/comment-page-1/#comment-10</link>
		<dc:creator>Do you need Design Innovation in Business? &#171; Realise Design Blog</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=37#comment-10</guid>
		<description>[...] if you want to find out how innovative we are in the UK, our partner company Codexx is running an innovation study with the University of Exeter, which if you take part in will get you an invitation to the London [...]</description>
		<content:encoded><![CDATA[<p>[...] if you want to find out how innovative we are in the UK, our partner company Codexx is running an innovation study with the University of Exeter, which if you take part in will get you an invitation to the London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Study on Hi-Tech, Hi-Speed businesses by Andrew Redman</title>
		<link>http://www.codexx.com/2010/innovation-study-on-hi-tech-hi-speed-businesses/comment-page-1/#comment-9</link>
		<dc:creator>Andrew Redman</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=37#comment-9</guid>
		<description>We&#039;ve sent back our innovation journey questionnaire (filled in I might add!) - it&#039;s very well structured. We&#039;re really interested to see the results when they&#039;re ready. Good work and good luck with the rest of the study.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve sent back our innovation journey questionnaire (filled in I might add!) &#8211; it&#8217;s very well structured. We&#8217;re really interested to see the results when they&#8217;re ready. Good work and good luck with the rest of the study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation Study on Hi-Tech, Hi-Speed businesses by Emi</title>
		<link>http://www.codexx.com/2010/innovation-study-on-hi-tech-hi-speed-businesses/comment-page-1/#comment-7</link>
		<dc:creator>Emi</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.codexx.com/?p=37#comment-7</guid>
		<description>I think that this is a very interesting article, I would love to hear about the results.</description>
		<content:encoded><![CDATA[<p>I think that this is a very interesting article, I would love to hear about the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

